Entries are Now Closed
Entries close on the 26 April 2018 at 9pm
Join in a weekend of paddle races and activities on the waters of the Clyde River on the unspoilt NSW South Coast.
With events for serious competitors, casual paddlers and families, this exciting event is sure to challenge and inspire.
Paddle Challenge Launch & Check-in: Friday 27 April 2018, from 4pm at the Coachhouse Marina Resort, Batemans Bay
Friday Night is a very special evening and we would love you to join us for a sit down dinner with our special guest speaker Robin Bell. Robin has competed in three summer Olympics and has won a bronze medal in the C1 event in Beijing in 2008. He also won the overall world cup title in C1 in 2005 & 2008.
Saturday Night – Join us for our Bonfire Bonanza at the race location. Korners Park, Batemans Bay
Saturday Night is our night of relaxation around our cosy bonfire, live music, food stalls, and fireworks to cap off a great event. After a day of racing you will all deserve a night of relaxation. Everyone is welcome and the local community are invited along to share in the occasion. So bring your family and friends and chill back by the warmth of the bonfire and community atmosphere. Festivities from 5-9pm
Paddle Challenge Races: Saturday 28 April 2018
You can register for:
26km Marathon Race
Pre-Qualifier: To enter the 26km Marathon Race categories, you must have participated in a marathon distance of at least 20km or be affiliated with a paddling club. If you feel you can achieve this distance and do not qualify for the above and wish to enter, please email race organisers for acceptance before submitting entry at info@batemansbaypaddlechallenge.com.auCraft Classes | Categories | Entry Fee | 1st Prize | 2nd Prize |
---|---|---|---|---|
K1 | Open Male Open Female | $80 $80 | $250 $250 | TBA TBA |
K2/Doubles | Open Doubles | $160 | $250 | TBA |
Surf Ski | Open Male Open Female | $80 $80 | $250 $250 | TBA TBA |
Ocean Ski | Open Male Open Female | $80 $80 | $250 $250 | TBA TBA |
OC1 | Open Male Open Female | $80 $80 | $250 $250 | TBA TBA |
OC2 | Open Doubles | $160 | $250 | TBA |
K1, Surf Ski and Ocean Ski Combined | Masters* Male Masters* Female | $80 $80 | $250 $250 | TBA TBA |
*over 50s may choose to enter an open category if wanting to compete against certain craft
Note: If we receive greater than three entries from over 50’s in each category (for non-masters designated categories) we may create a masters category within that open category. Certificates of recognition will be awarded in this instance.
13km Half Marathon Race
Craft Classes | Categories | Entry Fee | 1st Prize | 2nd Prize |
---|---|---|---|---|
K1 | Open Male Open Female | $60 $60 | $150 $150 | TBA TBA |
K2/Doubles | Open Doubles | $120 | $150 | TBA |
Surf Ski | Open Male Open Female | $60 $60 | $150 $150 | TBA TBA |
Ocean Ski | Open Male Open Female | $60 $60 | $150 $150 | TBA TBA |
SUP | Male | $60 | $150 | TBA |
8km Paddle Dash
Craft Classes | Categories | Entry Fee | 1st Prize | 2nd Prize |
---|---|---|---|---|
Single Craft | Open Male Open Female | $50 $50 | TBA TBA | TBA TBA |
Doubles | Open | $100 | TBA | TBA |
SUP | Male Female | $50 $50 | $100 $100 | TBA TBA |
Single Craft | Under 18 Male and Female | $40 | Prize | TBA |
Make sure to register for this event if you love a challenging & rewarding race.
Find all race details, prizes and registration fees
Discover Eurobodalla
Stay a little longer and create your own adventure on the unspoilt South Coast of NSW.
Discover welcoming accommodation, stunning natural scenery, delightful local food, cafes, shops and local markets.
Find out more at www.eurobodalla.com.au
Competing or not, come and join us