Race Results for 1 February 2020
1st, 2nd & 3rd Distances – The Big Trophies
26km
1st | Brett Greenwood |
2nd | James Harrington |
3rd | Casey Haynes |
13km
1st | Jane Holden/Shaun Anderson |
2nd | Wayde Margetts |
3rd | Lee-Anne Andersen/Nigel Carson |
6km
1st | Daniel Perry |
2nd | Ian Wrenford |
3rd | Ian Castell-Brown |
Fastest Age/Gender – The Local Trophies
26km
Open Female | Larissa Cleverly |
50+ Female | Daniela Angela Torre |
Open Male | Brett Greenwood |
50+ Male | Jason Ware |
65+ Male | Ian Cooper |
Open Double | Dion Carter/Sampson Hollywood |
65+ Double | Geoff Dawes/Albert Cobb |
13km
Open Female | Lindsey Gilbert |
50+ Female | Margi Bohm |
U18 Male | Carl Vandergraaf |
50+ Male | Wayde Margetts |
65+ Male | Tim McNamara |
Open SUP | Trent Shaw |
Open Double | Jane Holden/Shaun Anderson |
50+ Double | Deb Buchan/Jeff Buchan |
65+ Double | Bruce Sherlock/Elisabeth Woodhart O'farr |
6km
Open Female | Nikki Burrow |
50+ Female | Michelle Rollo |
Open SUP Female | Amy Blakemore |
50+ SUP Female | Lana Read |
U18 Male | Brant Burrow |
Open Male | Daniel Perry |
50+ Male | Ian Wrenford |
65+ Male | Ian Castell-Brown |
Full Race Results for 1 February 2020
Race Results for 27 April 2019
1st, 2nd & 3rd Distances – The Big Trophies
26km
1st | Luke Eltham |
2nd | Brett Greenwood |
3rd | Michael Hanemaayer |
13km
1st | Andrew Parkinson/Russell Lutton |
2nd | Craig Elliott |
3rd | Margi Bohm/Patricia Ashton |
6km
1st | Tony Hystek |
2nd | Daniel Perry |
3rd | Barru Marshall |
Fastest Age/Gender – The Local Trophies
26km
U18 Female | Emily O’Rourke |
Open Female | Naomi Johnson |
50+ Female | Daniella Torre |
Open Male | Luke Eltham |
50+ Male | Brett Greenwood |
65+ Male | Ian Cooper |
50+ Double | Pauline Findlay/David Little |
65+ Double | Duncan Johnstone/Jeff Hosnell |
13km
Open Female | Larissa Cleverley |
65+ Female | Elsiabeth Woodhart O’Farrell |
U18 Male | Rafferty Sheather |
Open Male | Craig Elliott |
50+ Male | Elliot Hunter |
65+ Male | Stephen Wade |
Open Double | Lee Anne Anderson/Nigel Carson |
50+ Double | Margi Bohm/Patricia Ashton |
65+ Double | Albert Cobb/Geoff Dawes |
6km
U18 Female | Shianne Smith |
Open Female | Nikki Burrow |
50+ Female | Lana Read |
Open Male | Daniel Perry |
50+ Male | Tony Hystek |
65+ Male | Owen Walton |
Open Double | Megan Donahue/Norm Lenehan |
Full Race Results for 27 April 2019
Full Race Results for 28 April 2018
Why paddle the beautiful Clyde River & participate in this event?
- Deep water
- No weed
- Protected waters – typically low wind conditions
- Fast racing conditions
- It’s a Go & Away Race (not laps)
All courses will be identified on the water with marker buoys. Support and rescue craft will be on the water to render emergency and capsize assistance.
Start times can be found on the event program page. Participants should check with this website or social media announcement one week prior to race day.
Prizes
All paddlers who compete and complete the course will receive a finishers medal.
Major trophies will be awarded to the 1st, 2nd and 3rd place getters for each of the three distances (26km, 13km, 6km)
Minor trophies will be awarded the fastest in each category.